| bluemet@rediffmail.com |
Leading Manufacturers and Wholesaler of 2014 Aluminium Alloy Plate, 6061 Aluminium Plate, 7075 Aluminium Plate, Aluminium Plate 6082, Hastelloy B2 Plate, Hastelloy B4 Plate, Hastelloy C22 Plate, Hastelloy C276 Plate, Hastelloy C4 Plate, Monel 400 Plate, Monel 500 Plate, Nickel 200 Plate, Nickel 201 Plate, Nickel Alloy 600 Plate, Nickel Alloy 601 Plate, Nickel Alloy 602CA Plate, Nickel Alloy 617 Plate, Nickel Alloy 625 Plate, Nickel Alloy 718 Plate, Nickel Alloy 800 Plate, Nickel Alloy 800HT Plate and Nickel Alloy X750 Plate from Mumbai.
| Business Type | Manufacturer, Supplier |
| Type | Aluminium Alloy Plate |
| Material | Aluminium Alloy 2014 |
| Color | Silver |
| Application | Aerospace, Automotive, And Structural Applications |
| Thickness Range Mm | 1 To 100 |
| Width Range Mm | 100 To 2000 |
| Length Range Mm | 1000 To 6000 |
| Tensile Strength Mpa | 450 To 550 |
| Yield Strength Mpa | 300 To 400 |
| Business Type | Manufacturer, Supplier |
| Type | Aluminium Plate |
| Material | 6061 Aluminium |
| Color | Silver |
| Application | Structural Applications, Fabrication, Machining |
| Packaging | Standard Packaging |
| Thickness Range | 0.125 To 12 Inches |
| Length Range | Up To 144 Inches |
| Width Range | Up To 48 Inches |
| Tensile Strength | 40,000 Psi |
| Yield Strength | 35,000 Psi |
| Corrosion Resistance | Good |
| Weldability | Excellent |
| Business Type | Manufacturer, Supplier |
| Type | Aluminium Plate |
| Material | 7075 Aluminium Alloy |
| Color | Silver |
| Application | Aerospace, Automotive, Military Applications |
| Packaging | Standard Industrial Packaging |
| Thickness Range | 1mm To 100mm |
| Width Range | 100mm To 2000mm |
| Length Range | 1000mm To 6000mm |
| Tensile Strength | 570 MPa |
| Yield Strength | 505 MPa |
| Business Type | Manufacturer, Supplier |
| Type | Aluminium Plate |
| Material | Aluminium Alloy 6082 |
| Color | Silver |
| Application | Structural Applications, Fabrication, And Machining |
| Dimensions | 2000 Mm,1000 Mm,10 Mm |
| Packaging | Standard Packaging |
| Tensile Strength | 260 MPa |
| Yield Strength | 160 MPa |
| Corrosion Resistance | Good |
| Thermal Conductivity | 150 W/m·K |
| Business Type | Manufacturer, Supplier |
| Type | Plate |
| Material | Hastelloy B2 |
| Color | Metallic |
| Packaging | Standard Industrial Packaging |
| Usage | Chemical Processing, Oil And Gas Applications |
| Thickness Range | 0.125 To 2.0 Inches |
| Width Range | 12 To 48 Inches |
| Length Range | 48 To 120 Inches |
| Tensile Strength | 70 Ksi |
| Business Type | Manufacturer, Supplier |
| Material | Hastelloy B4 |
| Color | Metallic |
| Type | Plate |
| Packaging | Standard Industrial Packaging |
| Usage | Chemical Processing, Oil And Gas Applications |
| Thickness Range | 0.125 To 2.0 Inches |
| Width Range | 12 To 48 Inches |
| Length Range | 36 To 120 Inches |
| Tensile Strength | 70 Ksi |
| Business Type | Manufacturer, Supplier |
| Type | Plate |
| Material | Hastelloy C22 |
| Color | Metallic |
| Packaging | Standard Industrial Packaging |
| Usage | Chemical Processing, Oil And Gas, Marine Applications |
| Thickness Range | 0.5mm To 100mm |
| Width Range | 100mm To 2000mm |
| Length Range | 1000mm To 3000mm |
| Tensile Strength | 620 MPa |
| Business Type | Manufacturer, Supplier |
| Type | Plate |
| Material | Hastelloy C276 |
| Color | Metallic |
| Packaging | Standard Industrial Packaging |
| Usage | Chemical Processing, Oil And Gas, Pollution Control |
| Thickness Range | 0.5mm To 100mm |
| Width Range | 100mm To 2000mm |
| Length Range | 1000mm To 3000mm |
| Tensile Strength | 690 MPa |
| Corrosion Resistance | Excellent |
| Business Type | Manufacturer, Supplier |
| Type | Plate |
| Material | Hastelloy C4 |
| Color | Metallic |
| Packaging | Standard Industrial Packaging |
| Usage | Chemical Processing, Aerospace, And Nuclear Applications |
| Thickness Range | 0.125 To 2.0 Inches |
| Width Range | 12 To 48 Inches |
| Length Range | 36 To 120 Inches |
| Tensile Strength | 70 Ksi |
| Business Type | Manufacturer, Supplier |
| Color | Metallic |
| Thickness | 0.125 To 2.0 Inches |
| Finish | Hot Rolled Or Cold Rolled |
| Usage | Marine, Chemical Processing, And Oil & Gas Applications |
| Tensile Strength | 70,000 Psi |
| Type | Plate |
| Material | Monel 400 |
| Dimensions | Customizable |
| Packaging | Standard Industrial Packaging |
| Corrosion Resistance | Excellent |
| Business Type | Manufacturer, Supplier |
| Material | Monel 500 |
| Color | Metallic |
| Usage | Marine Applications, Chemical Processing, And Aerospace |
| Tensile Strength | 70,000 Psi |
| Packaging | Standard Industrial Packaging |
| Thickness Range | 0.125 To 2.0 Inches |
| Width Range | 36 To 48 Inches |
| Length Range | 96 To 120 Inches |
| Business Type | Manufacturer, Supplier |
| Type | Plate |
| Material | Nickel 200 |
| Color | Silver |
| Thickness | 0.125 To 2.0 Inches |
| Application | Chemical Processing, Aerospace, Electronics |
| Width | Up To 48 Inches |
| Length | Up To 120 Inches |
| Packaging | Standard Industrial Packaging |
| Temperature Resistance | Up To 600°F |
| Corrosion Resistance | Excellent In Reducing Environments |
| Business Type | Manufacturer, Supplier |
| Material | Nickel 201 |
| Color | Silver |
| Application | Used In Chemical Processing, Aerospace, And Electronics |
| Type | Plate |
| Packaging | Standard Industrial Packaging |
| Thickness Range | 0.5mm To 50mm |
| Width Range | 100mm To 2000mm |
| Length Range | 1000mm To 3000mm |
| Tensile Strength | 350 MPa To 600 MPa |
| Business Type | Manufacturer, Supplier |
| Packaging | Standard Industrial Packaging |
| Type | Plate |
| Material | Nickel Alloy 600 |
| Color | Metallic |
| Usage | High-temperature Applications, Chemical Processing |
| Thickness Range | 0.125 To 2.0 Inches |
| Width Range | 12 To 48 Inches |
| Length Range | 36 To 120 Inches |
| Tensile Strength | 70 Ksi |
| Corrosion Resistance | Excellent |
| Business Type | Manufacturer, Supplier |
| Packaging | Standard Industrial Packaging |
| Type | Plate |
| Material | Nickel Alloy 601 |
| Color | Metallic |
| Usage | High-temperature Applications, Chemical Processing |
| Thickness Range | 0.125 To 2.0 Inches |
| Width Range | 12 To 48 Inches |
| Length Range | 36 To 120 Inches |
| Tensile Strength | 80,000 Psi |
| Corrosion Resistance | Excellent |
| Business Type | Manufacturer, Supplier |
| Packaging | Standard Industrial Packaging |
| Type | Plate |
| Material | Nickel Alloy 602CA |
| Color | Metallic |
| Usage | High-temperature Applications, Chemical Processing |
| Thickness Range | 0.125 To 2.0 Inches |
| Width Range | 24 To 48 Inches |
| Length Range | 96 To 120 Inches |
| Tensile Strength | 80,000 Psi |
| Corrosion Resistance | Excellent |
| Business Type | Manufacturer, Supplier |
| Packaging | Standard Industrial Packaging |
| Type | Plate |
| Material | Nickel Alloy 617 |
| Color | Metallic |
| Usage | High-temperature Applications, Aerospace, And Gas Turbine Components |
| Thickness Range | 0.125 To 2.0 Inches |
| Width Range | 12 To 48 Inches |
| Length Range | 48 To 120 Inches |
| Tensile Strength | 100 Ksi |
| Business Type | Manufacturer, Supplier |
| Packaging | Standard Industrial Packaging |
| Type | Plate |
| Material | Nickel Alloy 625 |
| Color | Metallic |
| Usage | Aerospace, Chemical Processing, Marine Applications |
| Thickness Range Mm | 1 To 50 |
| Width Range Mm | 100 To 2000 |
| Length Range Mm | 1000 To 3000 |
| Tensile Strength Mpa | 690 To 860 |
| Corrosion Resistance | Excellent |
| Business Type | Manufacturer, Supplier |
| Packaging | Standard Industrial Packaging |
| Type | Plate |
| Material | Nickel Alloy 718 |
| Color | Metallic |
| Usage | Aerospace, Oil And Gas, High-temperature Applications |
| Thickness Range | 0.25 To 2.0 Inches |
| Width Range | 12 To 48 Inches |
| Length Range | 36 To 120 Inches |
| Tensile Strength | 130 Ksi |
| Yield Strength | 70 Ksi |
| Business Type | Manufacturer, Supplier |
| Packaging | Standard Industrial Packaging |
| Type | Plate |
| Material | Nickel Alloy 800 |
| Color | Metallic |
| Usage | High-temperature Applications, Chemical Processing |
| Thickness Range Mm | 3 To 50 |
| Width Range Mm | 100 To 2000 |
| Length Range Mm | 1000 To 6000 |
| Tensile Strength Mpa | 450 To 600 |
| Corrosion Resistance | Excellent |
| Business Type | Manufacturer, Supplier |
| Packaging | Standard Industrial Packaging |
| Material | Nickel Alloy 800HT |
| Color | Metallic |
| Usage | High-temperature Applications, Chemical Processing |
| Thickness Range Mm | 3 To 50 |
| Width Range Mm | 100 To 2000 |
| Length Range Mm | 1000 To 6000 |
| Tensile Strength Mpa | 620 To 690 |
| Corrosion Resistance | Excellent |
| Business Type | Manufacturer, Supplier |
| Packaging | Standard Industrial Packaging |
| Type | Plate |
| Material | Nickel Alloy X750 |
| Color | Metallic |
| Usage | Aerospace, Gas Turbine Components, High-temperature Applications |
| Thickness Range Mm | 1 To 100 |
| Width Range Mm | 100 To 2000 |
| Length Range Mm | 1000 To 6000 |
| Tensile Strength Mpa | 620 To 1030 |
| Corrosion Resistance | Excellent |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.