| bluemet@rediffmail.com |
Leading Manufacturers and Wholesaler of 2014 Aluminium Alloy Sheet, 6061 Aluminium Sheet, Aluminium Sheet 6082, Aluminium Sheet 7075, Hastelloy B2 Sheet, Hastelloy B4 Sheet, Hastelloy C22 Sheet, Hastelloy C276 Sheet, Hastelloy C4 Sheet, Inconel 600 Nickel Alloy Sheet, Inconel 601 Nickel Alloy Sheet, Inconel 602CA Nickel Alloy Sheet, Inconel 625 Nickel Alloy Sheet, Inconel 718 Nickel Alloy Sheet, Inconel 800 Nickel Alloy Sheet, Inconel 800HT Nickel Alloy Sheet, Inconel X750 Nickel Alloy Sheet, Monel 400 Sheet, Monel 500 Sheet, Nickel 200 Sheet, Nickel 201 Sheet and Nickel Alloy 617 Sheet from Mumbai.
| Business Type | Manufacturer, Supplier |
| Type | Sheet |
| Material | Aluminium Alloy |
| Color | Silver |
| Packaging Type | Standard Packaging |
| Usage | Aerospace, Automotive, Structural Applications |
| Alloy Series | 2014 |
| Thickness Range Mm | 0.5 - 25 |
| Width Range Mm | 1000 - 2000 |
| Length Range Mm | 2000 - 6000 |
| Tensile Strength Mpa | 300 - 500 |
| Yield Strength Mpa | 250 - 400 |
| Thermal Conductivity W Mk | 120 - 160 |
| Business Type | Manufacturer, Supplier |
| Usage | Construction, Automotive, Aerospace |
| Finishing | Mill Finish |
| Tensile Strength | 310 MPa |
| Type | Sheet |
| Yield Strength | 276 MPa |
| Material | Aluminium 6061 |
| Corrosion Resistance | Good |
| Color | Silver |
| Packaging Type | Wrapped In Protective Film |
| Thickness | 0.125 To 1.0 Inches |
| Dimensions | 48 X 96 Inches |
| Weight | Varies By Thickness |
| Business Type | Manufacturer, Supplier |
| Corrosion Resistance | Good |
| Type | Aluminium Sheet |
| Material | Aluminium Alloy 6082 |
| Color | Silver |
| Packaging Type | Standard Packaging Or Custom |
| Usage | Construction, Automotive, Marine Applications |
| Tensile Strength | 260 - 310 MPa |
| Thickness | 1.0 - 25.0 Mm |
| Dimensions | Customizable |
| Weight | Varies By Size |
| Formability | Moderate |
| Business Type | Manufacturer, Supplier |
| Type | Sheet |
| Material | Aluminium 7075 |
| Color | Silver |
| Thickness | 1.5 Mm |
| Application | Aerospace, Automotive, And Structural Applications |
| Dimensions | 1200 X 2400 Mm |
| Weight | Approx. 5.5 Kg |
| Packaging | Wrapped In Protective Film |
| Tensile Strength | 570 MPa |
| Yield Strength | 505 MPa |
| Business Type | Manufacturer, Supplier |
| Product Type | Sheet |
| Color | Metallic |
| Usage | Chemical Processing, Oil And Gas Applications |
| Material | Hastelloy B2 |
| Packaging | Standard Industrial Packaging |
| Thickness Range | 0.5mm To 25mm |
| Width Range | 1000mm To 2000mm |
| Length Range | 2000mm To 6000mm |
| Tensile Strength | 620 MPa |
| Corrosion Resistance | Excellent In Reducing Environments |
| Business Type | Manufacturer, Supplier |
| Product Type | Sheet |
| Color | Metallic |
| Usage | Chemical Processing, Oil And Gas Applications |
| Material | Hastelloy B4 |
| Thickness | 0.5 To 2.0 Inches |
| Packaging | Standard Industrial Packaging |
| Corrosion Resistance | Excellent Resistance To Hydrochloric Acid |
| Temperature Range | -200 To 1000 Degrees Fahrenheit |
| Business Type | Manufacturer, Supplier |
| Product Type | Sheet |
| Color | Metallic |
| Usage | Chemical Processing, Pollution Control, And Waste Treatment |
| Material | Hastelloy C22 |
| Thickness | 0.5 To 2.0 Inches |
| Width | 48 Inches |
| Length | 96 Inches |
| Packaging | Standard Industrial Packaging |
| Corrosion Resistance | Excellent |
| Temperature Range | -100 To 1000 °F |
| Business Type | Manufacturer, Supplier |
| Color | Metallic |
| Usage | Chemical Processing, Oil And Gas, Pollution Control |
| Product Type | Sheet |
| Material | Hastelloy C276 |
| Thickness | 0.5 To 2.0 Inches |
| Width | 48 Inches |
| Length | 96 Inches |
| Packaging | Standard Industrial Packaging |
| Corrosion Resistance | Excellent |
| Temperature Range | -400 To 2000 °F |
| Business Type | Manufacturer, Supplier |
| Product Type | Sheet |
| Color | Metallic |
| Usage | Chemical Processing, Aerospace, And Nuclear Applications |
| Material | Hastelloy C4 |
| Thickness | 0.5 To 2.0 Inches |
| Packaging | Standard Industrial Packaging |
| Corrosion Resistance | Excellent |
| Temperature Range | -100 To 1000 °F |
| Business Type | Manufacturer, Supplier |
| Type | Sheet |
| Material | Inconel 600 |
| Color | Metallic |
| Packaging | Standard Industrial Packaging |
| Usage | High-temperature Applications, Chemical Processing |
| Thickness Range Mm | 0.5 To 25 |
| Width Range Mm | 1000 To 2000 |
| Length Range Mm | 2000 To 6000 |
| Tensile Strength Mpa | 690 To 860 |
| Corrosion Resistance | Excellent |
| Business Type | Manufacturer, Supplier |
| Type | Sheet |
| Material | Inconel 601 |
| Color | Metallic |
| Packaging | Standard Industrial Packaging |
| Usage | High-temperature Applications, Chemical Processing |
| Thickness Range Mm | 0.5 To 25 |
| Width Range Mm | 1000 To 2000 |
| Length Range Mm | 2000 To 6000 |
| Tensile Strength Mpa | 690 To 860 |
| Corrosion Resistance | Excellent |
| Business Type | Manufacturer, Supplier |
| Type | Sheet |
| Material | Nickel Alloy |
| Alloy | Inconel 602CA |
| Color | Metallic |
| Thickness | 0.5 To 10 Mm |
| Width | 1000 To 2000 Mm |
| Length | 2000 To 6000 Mm |
| Packaging | Standard Industrial Packaging |
| Usage | High-temperature Applications, Chemical Processing |
| Temperature Resistance | Up To 1200°C |
| Corrosion Resistance | Excellent |
| Business Type | Manufacturer, Supplier |
| Type | Sheet |
| Material | Inconel 625 |
| Color | Metallic |
| Packaging | Standard Industrial Packaging |
| Usage | Aerospace, Chemical Processing, Marine Applications |
| Thickness Range Mm | 0.5 To 25 |
| Width Range Mm | 1000 To 2000 |
| Length Range Mm | 2000 To 4000 |
| Tensile Strength Mpa | 690 To 860 |
| Corrosion Resistance | Excellent |
| Business Type | Manufacturer, Supplier |
| Type | Sheet |
| Material | 718 Nickel Alloy |
| Color | Metallic |
| Packaging | Standard Industrial Packaging |
| Usage | Aerospace, Oil And Gas, High-temperature Applications |
| Thickness Range | 0.5mm To 50mm |
| Width Range | 100mm To 2000mm |
| Length Range | 1000mm To 3000mm |
| Tensile Strength | 1000 MPa To 1300 MPa |
| Corrosion Resistance | Excellent |
| Business Type | Manufacturer, Supplier |
| Type | Sheet |
| Material | Inconel 800 |
| Color | Metallic |
| Packaging | Standard Industrial Packaging |
| Usage | High-temperature Applications, Chemical Processing |
| Thickness Range Mm | 0.5 To 25 |
| Width Range Mm | 1000 To 2000 |
| Length Range Mm | 2000 To 6000 |
| Tensile Strength Mpa | 620 To 750 |
| Corrosion Resistance | Excellent |
| Business Type | Manufacturer, Supplier |
| Type | Sheet |
| Material | Inconel 800HT |
| Color | Metallic |
| Packaging | Standard Industrial Packaging |
| Usage | High-temperature Applications, Chemical Processing |
| Thickness Range Mm | 0.5 To 25 |
| Width Range Mm | 1000 To 2000 |
| Length Range Mm | 2000 To 6000 |
| Tensile Strength Mpa | 620 To 690 |
| Corrosion Resistance | Excellent |
| Business Type | Manufacturer, Supplier |
| Type | Sheet |
| Material | Inconel X750 |
| Color | Metallic |
| Thickness | 0.5 To 2.0 Inches |
| Width | 36 To 48 Inches |
| Length | 96 To 120 Inches |
| Packaging | Standard Industrial Packaging |
| Usage | Aerospace, Gas Turbine Components, High-temperature Applications |
| Temperature Resistance | Up To 1300°F |
| Corrosion Resistance | Excellent |
| Business Type | Manufacturer, Supplier |
| Type | Sheet |
| Material | Monel 400 |
| Thickness | 0.025 To 0.5 Inches |
| Length | 96 To 120 Inches |
| Application | Marine, Chemical Processing, Oil And Gas Applications |
| Color | Metallic |
| Width | 36 To 48 Inches |
| Packaging | Standard Industrial Packaging |
| Corrosion Resistance | Excellent |
| Temperature Range | -100 To 1000 Degrees Fahrenheit |
| Business Type | Manufacturer, Supplier |
| Application | Marine, Chemical Processing, And Aerospace Applications |
| Type | Sheet |
| Material | Monel 500 |
| Thickness | 0.5 To 2.0 Inches |
| Length | 96 To 120 Inches |
| Color | Metallic |
| Width | 36 To 48 Inches |
| Packaging | Standard Industrial Packaging |
| Corrosion Resistance | Excellent |
| Tensile Strength | 70,000 Psi |
| Thermal Conductivity | 30 W/m·K |
| Business Type | Manufacturer, Supplier |
| Type | Sheet |
| Material | Nickel 200 |
| Color | Silver |
| Thickness | 0.025 To 0.250 Inches |
| Length | 96 Inches |
| Application | Industrial Applications, Chemical Processing, Aerospace |
| Width | 36 Inches |
| Packaging | Standard Packaging |
| Corrosion Resistance | Excellent |
| Temperature Range | -200 To 600 °F |
| Business Type | Manufacturer, Supplier |
| Material | Nickel 201 |
| Color | Silver |
| Application | Used In Chemical Processing, Aerospace, And Electronics |
| Type | Sheet |
| Packaging | Standard Industrial Packaging |
| Thickness Range | 0.5mm To 25mm |
| Width Range | 100mm To 1500mm |
| Length Range | 1000mm To 3000mm |
| Tensile Strength | 350 MPa To 550 MPa |
| Corrosion Resistance | Excellent In Reducing Environments |
| Thermal Conductivity | 90 W/m·K |
| Business Type | Manufacturer, Supplier |
| Type | Sheet |
| Material | Nickel Alloy 617 |
| Color | Metallic |
| Packaging | Standard Industrial Packaging |
| Usage | High-temperature Applications, Aerospace, And Gas Turbine Components |
| Thickness Range | 0.5mm To 25mm |
| Width Range | 1000mm To 2000mm |
| Length Range | 2000mm To 4000mm |
| Temperature Resistance | Up To 1200°C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.